Property Attributes
- ID#6796605
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- AreaCapwood 5th Add
- NeighborhoodCapwood 5th Add
- Zip55355
- StyleSingle Family
- Year Built2025
- Taxes$ 764
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.353 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
ONE-LEVEL LIVING AT ITS FINEST. Castle Gate Construction present their newest model! This open floor plan features 3 bedrooms, 2 bathrooms, private primary bath w/ custom tile shower w/ upgraded door, primary bedroom walk-in closet, main floor laundry, laminate flooring and walk-in pantry. This home is full of additional features, such as quartz countertops, tile backsplash, decorative front w/ porch, and back patio.
| Price History | |
|---|---|
| 10/16/2025 | Listed $449,900 |
| 9/3/2026 | 3$439,900 |
General Features
| Living Area | 1650 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Meeker |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Capwood 5th Add |
| Full Baths | 1 |
| Directions | From E 5th St,N on Ames Ave,right to stay on Ames Ave,right on to St. James Cir to home on right. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 764 |
| Additional Parcels Y/N | No |
| Builder Name | CASTLE GATE CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Litchfield |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.353 |
| Building Area Total | 1650 |
| Lot Dimensions | 100x153 |
| Waterfront Y/N | No |
| Foundation Area | 1650 |
| Road Frontage Type | Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool