Property Attributes
- ID#6819988
- TypeSingle Family
- Listing Status Active
- CountyMURRAY
- CityFulda
- AreaMill Add
- NeighborhoodMill Add
- Zip56131
- StyleSingle Family
- Year Built1958
- Taxes$ 3440
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.884642 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This deserves another look! There's so much more than meets the eye and Instantly Appealing- Upon entering you're impressed by the inviting and spacious layout, The Brilliant Kitchen and Dreamy Sun Room. The primary bedroom feels like it's own private retreat. The lower level offers a recently updated Family Room with Gas Burning Fireplace, Huge Hobby/Laundry room, 3/4 Bath and Surprise.... A Sauna!! The Real Jaw-Dropper for this property is the Enchanting and Sprawling Back Yard. An orchard of Pear, Apple and Cherry trees and Flower Gardens that have been tenderly cared for and dearly enjoyed. There are too many perks, positives and improvements to list. This one needs to be seen to be fully appreciated!
| Price History | |
|---|---|
| 11/22/2025 | Listed $289,900 |
| 8/17/2026 | 4$279,900 |
General Features
| Living Area | 2540 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Central Vacuum,Dishwasher,Disposal,Dryer,Freezer,Water Osmosis System,Microwave,Other,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1958 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Grab Bars In Bathroom |
| County | Murray |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mill Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 59 turn into Fulda onto Front St. 1st house on the S side of the street |
| City | Fulda |
| High School District | Fulda |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3440 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | None |
| PostalCity | Fulda |
Interior Features
| Basement | Block,Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1540 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Sauna,Jetted Tub |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 38535 |
| Building Area Total | 2716 |
| Lot Dimensions | 105x367 |
| Waterfront Y/N | No |
| Foundation Area | 1540 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool