Property Attributes
- ID#7125056
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityCrystal
- AreaRidgewood Park
- NeighborhoodRidgewood Park
- Zip55427
- StyleSingle Family
- Year Built1959
- Taxes$ 4975
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1751
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wonderful one story awaits a buyer's design. Great opportunity to make this home shine. The open kitchen offers raised panel oak cabinets, and a large windowed breakfast bar adjoining the dining room. Walkout to the huge deck and nice sized backyard with storage shed. Three bedrooms on the main level include an oversized primary bedroom with sitting room. The lower level offers a 3/4 bath with newly installed shower enclosure and toilet. New flooring in the family room. There is a fourth bedroom with egress window, and hobby or storage room. Walk to the parks/trails.
| Price History | |
|---|---|
| 8/11/2026 | Listed $335,000 |
| 8/28/2026 | 2$329,900 |
| 9/7/2026 | 4$319,900 |
General Features
| Living Area | 1751 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ridgewood Park |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 100,west on Duluth,north on Douglas Drive N,west on 29th Avenue N,north on Louisiana. |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4975 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-zkwmn8 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors |
| PostalCity | Crystal |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1293 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 458 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2586 |
| Lot Dimensions | 77x133.24 |
| Waterfront Y/N | No |
| Foundation Area | 1293 |
| Road Frontage Type | City Street,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool