Property Attributes
- ID#7133194
- TypeSingle Family
- Listing Status Active
- CountyLE SUEUR
- CityLe Center
- AreaCity Of Le Center
- NeighborhoodCity Of Le Center
- Zip56057
- Style
- Year Built1910
- Taxes$ 1922
- Price$ 1,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.02 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Gorgeous building located in downtown Le Center! Renovated in 2011 with stunning finishes throughout. Previously home to a successful hair salon with chair rental. Lease includes the land, building and fixtures. Wonderful opportunity to get started as a salon owner, rent spaces, or turn the building into a business of your dreams. Move in ready with tons of possibilities! Property is for rent and/or sale. Inquire for more info!
| Price History | |
|---|---|
| 8/25/2026 | Listed $0 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electric Common,Heating Common,Hot Water Common |
| Appliances | Air-To-Air Exchanger,Dryer,Gas Water Heater,Washer |
| Year Built | 1910 |
| Levels | One |
| Tax Year | 2026 |
| Current Use | Vacant |
| Accessibility | Doors 36 + |
| County | Le Sueur |
| New Construction | No |
| Property Type | Commercial Lease |
| Contingency | None |
| Subdivision Name | City Of Le Center |
| Directions | Hwy 99 to Le Center,South on Park Avenue to property |
| City | Le Center |
| High School District | Tri-City United |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 1922 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Washer/Dryer Hookup |
| PostalCity | Le Center |
Interior Features
| Basement | Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | City Water/Connected |
| Inclusions | Building,Fixture/Equipment,Land |
| Lot Size Area | 0.02 |
| Building Area Total | 1970 |
| Lot Dimensions | 20x50 |
| Waterfront Y/N | No |
| Foundation Area | 985 |
| Road Frontage Type | City Street,Curbs,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool